Ekwueme, Prosper Chukwuka (2018) GEOLOGY OF EKEREKUNTA AND ENVIRONS. Diploma thesis, Godfrey Okoye University.
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/text.png) | Text GEOLOGY OF EKEREKUNTA AND ENVIRONS.docx Download (14MB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image15.jpeg Download (59kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image12.jpeg Download (1MB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image19.png Download (55kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image9.jpeg Download (53kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image16.jpeg Download (919kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image6.jpeg Download (1MB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image1.jpeg Download (381kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image2.jpeg Download (295kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image17.png Download (3MB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image23.jpeg Download (117kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image14.jpeg Download (1MB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image5.png Download (146kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image7.jpeg Download (44kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image18.png Download (54kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image21.jpeg Download (45kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image3.jpeg Download (155kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image22.jpeg Download (121kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image13.jpeg Download (717kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image11.jpeg Download (33kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image8.jpeg Download (619kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image20.png Download (2MB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image10.jpeg Download (1MB) | 
Abstract
We visited various locations during the time of our field exercise which include: Ekerekunta, Akpoha, Ogo ubi, Okpo ezi, Amaeta Enu. The present study area is bound within the latitude of 5055” N to 6° 0’ 0” N and longitude of 7055” E to 8° 1’ 0” E in the Southern Benue Trough within the Afikpo syncline and Abakaliki anticlinorium in south eastern Nigeria. The shale units underlie the bioturbated sandstones. Sedimentary structures were also observed in the study area, which include tabular cross stratification, beddings, herribone structures, asymmetrical ripples and trough cross beds. Asymmetrical ripples and trough cross beds indicates a high energy current. These bioturbated sandstones have high altitude (deeply steeping strikes and dips). This might be due to less period of exposure to erosion. The mapped area is drained by the streams of the Cross River system and Ebonyi River (Asu River). Compass/clinometers were used to obtain several measurements from outcrops within the study area. Samples gotten from the area of study were also taken to the laboratory for detailed analysis and results. Some rocks of economic importance were also seen like limestone, etc.
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | Q Science > QE Geology | 
| Divisions: | Faculty of Natural and Applied Sciences | 
| Depositing User: | Mr Prosper C. Ekwueme | 
| Date Deposited: | 06 Aug 2018 13:30 | 
| Last Modified: | 06 Aug 2018 13:30 | 
| URI: | http://eprints.gouni.edu.ng/id/eprint/560 | 
Actions (login required)
|  | View Item | 
 
        