Okoye, Emmanuel Chigozie (2018) THE GEOLOGY OF AMURO AND THE ENVIRONS NEAR AFIKPO, EBONYI STATE, NIGERIA. Diploma thesis, Godfrey Okoye University.
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/text.png) | Text THE GEOLOGY OF AMURO AND ITS ENVIRONS NEAR AFIKPO, EBONYI STATE, NIGERIA.docx Download (24MB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image20.jpeg Download (123kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image27.png Download (288kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image15.jpeg Download (221kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image58.jpeg Download (986kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image25.jpeg Download (221kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image30.jpeg Download (429kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image4.jpeg Download (93kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image12.jpeg Download (108kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image36.png Download (74kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image56.jpeg Download (456kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image9.jpeg Download (138kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image16.jpeg Download (396kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image44.png Download (266kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image34.png Download (132kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image3.png Download (272kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image38.png Download (99kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image1.jpeg Download (68kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image2.jpeg Download (82kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image49.png Download (161kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image62.jpeg Download (629kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image57.jpeg Download (945kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image39.png Download (76kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image45.png Download (204kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image47.png Download (892kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image46.jpeg Download (94kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image6.png Download (294kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image24.png Download (314kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image61.jpeg Download (1MB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image28.jpeg Download (190kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image17.jpeg Download (75kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image41.jpeg Download (191kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image35.png Download (68kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image8.png Download (210kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image29.png Download (225kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image48.png Download (55kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image54.jpeg Download (874kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image60.jpeg Download (960kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image26.jpeg Download (145kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image23.jpeg Download (631kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image55.jpeg Download (920kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image43.png Download (274kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image14.jpeg Download (38kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image31.jpeg Download (617kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image59.jpeg Download (684kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image5.png Download (546kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image53.jpeg Download (427kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image7.png Download (190kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image42.png Download (20kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image21.jpeg Download (917kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image18.jpeg Download (131kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image50.png Download (3MB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image22.jpeg Download (671kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image19.jpeg Download (167kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image32.png Download (76kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image13.jpeg Download (90kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image51.jpeg Download (712kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image11.jpeg Download (191kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image52.jpeg Download (655kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image40.png Download (41kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image33.png Download (67kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image37.png Download (74kB) | 
| ![[img]](https://eprints.gouni.edu.ng/style/images/fileicons/image.png) | Image image10.jpeg Download (205kB) | 
Abstract
The main objective of this work is to study the geology of Amuro and its environs near Afikpo, Ebonyi state and produce a geologic map of the study area. Amuro area offers a unique opportunity to study and understand the deformational processes and to determine the tectonic stresses active in the southern Benue Trough as the highly indurated nature of the sediments allow for an abundance of outcrops that is unmatched anywhere else in the region. Its coordinate is N005057 and E007052 with elevation of 31 metres. The work was done in the field making observations, taking measurements using the GPS, Compass, hammer and other field equipments, and as well taking down recordings of data gotten from the field. Laboratory analysis were also carried out on the samples from the field, Grain size, Petrographic and Biostratigraphic analysis were done on the samples. The results from this analysis helped us to determine the age of the sample in order to compare with the determined regional age of the area by earlier workers.
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | Q Science > QE Geology | 
| Divisions: | Faculty of Natural and Applied Sciences | 
| Depositing User: | Mr. EMMANUEL CHIGOZIE OKOYE | 
| Date Deposited: | 03 Aug 2018 13:38 | 
| Last Modified: | 03 Aug 2018 13:38 | 
| URI: | http://eprints.gouni.edu.ng/id/eprint/445 | 
Actions (login required)
|  | View Item | 
 
        